Proof Z5 works
FIGURES FROM FEEDBACK FROM EXISTING CUSTOMERS – CARS
Before installing Z5 | After installation | ||||
Fuel type | Vehicle | Mpg | CO2 | Mpg | CO2 |
PETROL | Saab 93 2.0 SE Turbo | 42 | 155 | +11 | -26 |
Toyota RAV4 2.0 | 53 | 135 | +9 | -22 | |
SMART Fortno | 68 | 93 | +14 | -19 | |
Nissan Juke 1.6 | +9 | -23 | |||
VW Golf 1.6 | 74 | 98 | +8 | -18 | |
DIESEL | BMW 320d | 49 | 153 | +15 | -16 |
VW Golf 1.6 TDI | 74 | 98 | +12 | -26 | |
Volvo V40 | 78 | 94 | +14 | -21 | |
Mini Cooper D | +10 | -19 | |||
HYBRID | Toyota Prius | 69 | 104 | +10 | -14 |
Lexus IS1302h | 64 | 103 | +11 | -17 | |
Toyota Yaris Hybrid | 78 | 84 | +10 | -16 |
FIGURES FROM MINIBUS COMPANY BASED IN HERTFORDSHIRE
11 MINIBUSES + 3 MIDI BUSES WITH Z5 INSTALLED
The minibuses have returned an average improvement in fuel usage of 12%. The midi coaches have shown an improvement of 13.5%. One vehicle was returning an average of 13.3mpg but after installing the Z5 it achieved 15 mpg. The two other mini coaches usually return 9 mpg but it increased to 11 mpg after the Z5 was installed.
Overall, the fuel bill has dropped by 8% but the remaining 50% of the fleet has yet to be equipped with the Z5.